| Autor:in | Beschreibung | Tags | Link |
|---|---|---|---|
| Pennington et al. 2025. NASS Journal | Application of deformity principles in the management of spinal neoplasms: A Primer | Klinische Evidenz | |
| Lam et al. 2025. Brain Science | Use of Carbon Fiber Implants to Improve the Safety and Efficacy of Radiation Therapy for Spine Tumor Patients | StrahlentherapieKlinische EvidenzBildgebung | |
| Hubertus et al. 2025. J Neurosurg Spine | Carbon fiber-reinforced PEEK implants in oncologic spine surgery: a multicenter experience on implications for postoperative patient management | Klinische Evidenz | |
| Eif et al. 2025. BMC Musculoskelet Disord | Lumbar fusion using a carbon-fiber PEEK pedicle screw system combined with a carbon-fiber PEEK TLIF cage: a prospective, multicenter study | Klinische Evidenz | |
| de Almeida et al. 2025. Advances in Radiation Oncology | Local Control After Adjuvant Radiosurgery for Spinal Metastasis Treated With Decompression and Posterior Segmental Stabilization: A Comparison Between Carbon Fiber/Polyetheretherketone-Based and Metallic Implants | StrahlentherapieKlinische Evidenz | |
| Damante et al. 2025. Neurosurg Focus | Durability of carbon fiber-reinforced PEEK spinal instrumentation in spine oncology: a single-institution longitudinal experience | Klinische Evidenz | |
| Ward et al. 2024. Practical Radiation Oncology | Use of MRI for postoperative RT planning in patients with CFR-PEEK instrumentation | StrahlentherapieBildgebung | |
| Ward et al. 2024. J Neurooncology | Impact of instrumentation material on local recurrence: a case-matched series using carbon fiber-PEEK vs. titanium | Strahlentherapie | |
| Schwendner et al. 2023. Acta Neurochir (Wien) | Clinical evaluation of vertebral body replacement of carbon fiber-reinforced polyetheretherketone in patients with tumor manifestation of the thoracic and lumbar spine | Klinische Evidenz | |
| Lee-Poprocki et al. 2023. Practical Radiation Oncology | Novel Intrafraction Motion Tracking During Postoperative Spine Stereotactic Irradiation for a Patient With Carbon Fiber Fixation Hardware | Strahlentherapie | |
| de Almeida et al. 2023. Practical Radiation Oncology | Quantification of MRI Artifacts in Carbon Fiber Reinforced Polyetheretherketone Thoracolumbar Pedicle Screw Constructs prior to Spinal Stereotactic Radiosurgery | Bildgebung | |
| Alvarez-Breckenridge et al. 2023. Neurospine | Carbon Fiber-Reinforced Polyetheretherketone Spinal Implants for Treatment of Spinal Tumors: Perceived Advantages and Limitations | Klinische Evidenz | |
| Shi et al. 2022. Technology in Cancer Research & Treatment | Comprehensive Evaluation of Carbon-Fiber-Reinforced Polyetheretherketone (CFR-PEEK) Spinal Hardware for Proton and Photon Planning | Strahlentherapie | |
| Joerger et al. 2022. Cancers (Basel) | CFR-PEEK Pedicle Screw Instrumentation for Spinal Neoplasms: A Single Center Experience on Safety and Efficacy | Klinische Evidenz | |
| Kalasauskas et al. 2022. World Neurosurgery | Qualitative Assessment of Titanium versus Carbon Fiber/Polyetheretherketone Pedicle Screw-Related Artifacts: A Cadaveric Study | Bildgebung | |
| Almeida et al. 2022. The Spine Journal, Volume 22, Issue 9, Supplement, Page S185 | Carbon fiber reinforced PEEK implants for spine tumors: a single center experience | Klinische Evidenz | |
| Krätzig et al. 2021. Neurosurgical Review | Carbon fiber-reinforced PEEK versus titanium implants: an in vitro comparison of susceptibility artifacts in CT and MR imaging | Bildgebung | |
| Henzen et al. 2022. Radiation Oncology | Feasibility of postoperative spine stereotactic body radiation therapy in proximity of carbon and titanium hybrid implants using a robotic radiotherapy device | Strahlentherapie | |
| Wagner et al. 2021. World Neurosurgery | Cement-Augmented Carbon Fiber-Reinforced Pedicle Screw Instrumentation for Spinal Metastases: Safety and Efficacy | Klinische Evidenz | |
| Burkhardt et al. 2021. World Neurosurgery | The Surgical Treatment of Pyogenic Spondylodiscitis using Carbon-Fiber-Reinforced Polyether Ether Ketone Implants: Personal Experience of a Series of 81 Consecutive Patients | Klinische Evidenz | |
| Trungu et al. 2021. Journal of Neurosurgical Sciences | Percutaneous Carbon-PEEK instrumentation for spine tumors: a prospective observational study | Klinische Evidenz | |
| Poel et al. 2020. Physics in Medicine and Biology | Assessing the advantages of CFR-PEEK over titanium spinal stabilization implants in proton therapy – a phantom study | Strahlentherapie | |
| Schmidhalter et al. 2020. Annual SASRO Meeting | Dosimetric Analysis of Spine SBRT in Case of CFR-PEEK Implants | Strahlentherapie | |
| Fleege et al. 2020. Scientific Reports | Carbon fiber-reinforced pedicle screws reduce artifacts in magnetic resonance imaging of patients with lumbar spondylodesis | Bildgebung | |
| Müller et al. 2020. Journal of Applied ClinicalMedical Physics | The dosimetric impact of stabilizing spinal implants in radiotherapy treatment planning with protons and photons: standard titanium alloy vs. radiolucent carbon-fiber-reinforced PEEK systems | Strahlentherapie | |
| Külling et al. 2020. Abstract DWG | 12 Months Results for a new CF/PEEK Pedicle-Cage TLIF system demonstrates high fusion rate | Klinische Evidenz | |
| Burkhardt et al. 2019. Neurosurgical Focus | Anterior cervical spine surgery for the treatment of subaxial cervical spondylodiscitis: a report of 30 consecutive patients | Klinische Evidenz | |
| Milavec et al. 2019. Journal of Functional Biomaterials | First Clinical Experience with a Carbon Fibre Reinforced PEEK Composite Plating System for Anterior Cervical Discectomy and Fusion | Klinische Evidenz | |
| Archavlis et al. 2018. Abstracts DGNC | Radiolucent Carbon-Fiber-Reinforced Pedicle Screws in Spine Metastases: Middle-Term Radiological and Clinical Results | Klinische Evidenz | |
| Hoppe et al. 2018. Journal of Functional Biomaterials | First Results of a New Vacuum Plasma Sprayed (VPS) Titanium-Coated Carbon/PEEK Composite Cage for Lumbar Interbody Fusion | Klinische Evidenz | |
| Klippel et al. 2018. Annual SSRMP Meeting | Dosimetric Impact of Titanium and Carbon Implants in Photon Therapy | Strahlentherapie | |
| Ringel et al. 2017. World Neurosurgery | Radiolucent Carbon Fiber-Reinforced Pedicle Screws for Treatment of Spinal Tumors: Advantages for Radiation Planning and Follow-Up Imaging | Strahlentherapie |
Publikationen
Weiterführende Links
Hier finden Sie spannende Publikationen zum Thema Strahlentherapie, Bildgebung und klinischer Evidenz.