Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 225740992 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225740992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F9F8GQHZ |
|---|---|
| Size | Medium |
| Color | Aqua |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | Shell:78%Nylon,22%Spandex and Lining:90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:78%Nylon,22%Spandex and Lining:90%Polyester,10%Spandex |
| Occasion Type | swimming, travel, vacation |
| Item Type Name | Bikini Top |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form