Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 219096546 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219096546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 3 Packs-black/Black/Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | VALANDY |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Boy Shorts |
| Unit Count | 3 Count |
| Waist Size | 8 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Pilates, Running, Workout, Yoga |
| Item Type Name | Work Utility Shorts |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Biker Shorts |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 8 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form