Limited Time SaleUS$29.87 cheaper than the new price!!
| Management number | 222821559 | Release Date | 2026/05/09 | List Price | US$19.92 | Model Number | 222821559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TYR Women's Saylor Racerback Top is designed to deliver maximum support, making it ideal for high-impact water adventures. Featuring advanced Solé Fabrication, this top provides exceptional softness and flexibility for all-day comfort. Its colorfast design ensures vibrant, lasting colors even with exposure to sun and saltwater, while high chlorine resistance adds to its durability. Equipped with UPF 50+ technology, it offers superior sun protection to keep you safe during outdoor activities. The anti-pilling fabric is crafted with recycled materials, combining performance and sustainability in one eco-friendly design. Perfect for aquatic enthusiasts, the TYR Women's Saylor Racerback Top is built to perform and last.
| UPC | 194238364727 |
|---|---|
| ASIN | B0CFPB166N |
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Back Style | Racerback |
| Brand Name | TYR |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Saylor Racerback Swim Top |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | TYR |
| Style Number | T05012 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | T05012 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00194238364727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form