Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209051235 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209051235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 6 inch borderless display is big for entertainment but easy to hold for productivity. The Sony sports a 21.5MP main camera and a 16 MP front-facing one which take stunning photos. With a large 2700mAh battery and 16bit Octa-core processor you have efficient power and performance for all of your entertainment needs.
| UPC | 095673862932 |
|---|---|
| Brand | Sony |
| Color | Black |
| Frame Rate | 30 FPS |
| Model Year | 2016 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 7.04 ounces |
| Screen Size | 6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Digital Zoom | 5 x |
| Display Type | LCD |
| Manufacturer | Sony Mobile Communications, (USA) Inc |
| Refresh Rate | 60 |
| Battery Power | 2700 |
| BuiltIn Media | Phone |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Sports |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 3.1 x 0.33 x 6.5 inches |
| Phone Talk Time | 13.25 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 2700 Milliamp Hours |
| Operating System | Android 6.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | MicroSD (TransFlash) |
| Additional Features | Bluetooth, Built-in flash, Call Identification, Call Pending, Call divert, Call vido, Cat, Duration of appeal, GPS, Geotagging, Hands Free, Light Sensor, Modem Mode, Near Field Communication (NFC), Possibilities of teleconfrence, Proximity Sensor, Short Message Service (SMS), Support for contact group, USB Storage, Video recording |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Warranty Description | 1 year |
| Display Pixel Density | 367 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p or higher |
| Optical Sensor Resolution | 16.0, 21.0, 21.5 MP |
| Specific Uses For Product | Entertainment, Multimedia, Photography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 1 |
| Global Trade Identification Number | 00095673862932 |
| Flash Memory Supported Size Maximum | 16 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 21.5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form