Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215718052 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215718052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298013442 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Pure Encapsulations |
| Unit Count | 120.0 Count |
| Item Weight | 0.51 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 3.8 x 3.7 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Fish Oil |
| Age Range Description | Adult |
| Manufacturer Part Number | EFA1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form