Limited Time SaleUS$6.57 cheaper than the new price!!
| Management number | 218975885 | Release Date | 2026/05/03 | List Price | US$4.38 | Model Number | 218975885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
75W LED A21 5000K 2PK
| UPC | 046677554569 |
|---|---|
| Color | White |
| Shape | A21 |
| Voltage | 120 Volts |
| Wattage | 75 watts |
| Brand Name | Philips |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Daylight White |
| Model Number | 554568 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12.2 Watts |
| Additional Features | Dimmable, Frosted |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 554568 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor and Outdoor Lighting |
| Light Source Operating Life | 10950 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Global Trade Identification Number | 00046677554569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form