Limited Time SaleUS$239.99 cheaper than the new price!!
| Management number | 224642914 | Release Date | 2026/05/09 | List Price | US$160.00 | Model Number | 224642914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EGOHOME 12 Inch Hybrid Queen Size Mattress






| UPC | 199581093096 |
|---|---|
| ASIN | B0G88PPNLM |
| Size | Queen (U.S. Standard) |
| Color | Black |
| topstyle | Tight Top |
| Brand Name | MLILY |
| Item Depth | 12 inches |
| Model Name | EGO BLACK Medium grathene 12" QUEEN hybrid |
| Style Name | 12 Inch |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Manufacturer | MLILY |
| Model Number | VC-MCG120Q000HT |
| Fill Material | Memory Foam, Pocket spring |
| Material Type | Gel Foam, Memory Foam, Nylon, Pocket spring, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 12 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Weight Capacity Maximum | 350 Pounds |
| Manufacturer Part Number | VCblk-hybridQueen12 Inch |
| Number of Mattress Coils | 350 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form