Limited Time SaleUS$165.00 cheaper than the new price!!
| Management number | 220068930 | Release Date | 2026/05/03 | List Price | US$110.00 | Model Number | 220068930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dot Matrix Printers, Okidata, ML321 TURBO 9-PIN WIDE, 62411701
| UPC | 051851450087 807027547057 |
|---|---|
| Brand | Oki Data |
| Color | black |
| Duplex | Manual |
| Wattage | 100 watts |
| Ink Color | black |
| Model Name | 321 Turbo |
| Paper Size | 8.5 inches |
| Resolution | 240 x 216 dpi |
| Color Depth | 1 bpp |
| Item Weight | 21.25 Pounds |
| Print media | Paper (plain) |
| Manufacturer | Okidata |
| Model Number | 321 Turbo |
| Model Series | Microline |
| Printer Type | Dot Matrix |
| BuiltIn Media | Paper |
| Series Number | 321 |
| Warranty Type | limited warranty |
| Control Method | Touch |
| Controller Type | Push Button |
| Number of Trays | 1 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Power Consumption | 100 Watts |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 8.5 inches |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 13000.00 |
| Printer Output Type | Monochrome |
| Color Pages per Minute | 13000 Pages per month |
| Maximum Sheet Capacity | 250 |
| Item Dimensions D x W x H | 14"D x 22"W x 6"H |
| Printer Connectivity Type | Parallel |
| Specific Uses For Product | Office |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Energy Star |
| Maximum Copy Resolution Black and White | 240 x 216 dpi |
| Maximum Print Resolution Black and White | 240 x 216 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form