Limited Time SaleUS$539.40 cheaper than the new price!!
| Management number | 221198885 | Release Date | 2026/05/03 | List Price | US$359.60 | Model Number | 221198885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Standard |
|---|---|
| Color | Grey |
| Shape | Ergonomic Chair |
| Theme | Ergonomic Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Height‑Adjustable Armrest |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Office, Office Reception, Study Room |
| Arm Height | 35.4 Inches |
| Back Style | Split Back |
| Brand Name | HINOMI |
| Item Depth | 28.7 inches |
| Model Name | X2 Pro |
| Seat Depth | 19.9 inches |
| Style Name | Ergonomic |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Item Weight | 25.7 Kilograms |
| Seat Height | 23 Inches |
| Seat Length | 20.9 Inches |
| Manufacturer | Hinomi |
| Model Number | X2 Pro |
| Material Type | Aluminum |
| Seat Material | Mesh |
| Is Customizable | Yes |
| Item Dimensions | 28.74 x 28.74 x 55.71 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Aluminium |
| Included Components | Caster, Chair Base, Chair Frame, Gas, Headrest |
| Chair Backrest Width | 21.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | X2 Pro |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 28.7"D x 28.7"W x 55.7"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 21.3 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 150 Kilograms |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form