Limited Time SaleUS$19.28 cheaper than the new price!!
| Management number | 219374803 | Release Date | 2026/05/03 | List Price | US$12.85 | Model Number | 219374803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
⚠️ FITMENT WARNING – READ BEFORE BUYINGCompatible for these vehicles:(2007-2013) Acura MDX(2010-2013) Acura ZDX(2009-2015) Honda Pilot
| UPC | 190920145421 |
|---|---|
| Brand Name | Dynamic Friction Company |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Manufacturer | Dynamic Friction Company |
| Model Number | 1902-0927-00 |
| Material Type | Carbon Steel |
| Item Type Name | Parking Shoes |
| Exterior Finish | Carbon Steel |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Premium Rear Parking Shoes: Includes (4) Dynamic Friction Company Rear brake shoes for axle replacement (varies by vehicle). Confirm compatibility using Amazon ConfirmFit bar above |
| Manufacturer Part Number | 1902-0927-00 |
| Compatible with Vehicle Type | Cars, Sport-Utility-Vehicles, Trucks |
| Manufacturer Warranty Description | 1 year manufacturer |
| Global Trade Identification Number | 00190920145421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form