Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 219531167 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 219531167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A deck that grows stronger as more cookies stack in the Break Area! The Yellow Starter Deck uses unique tactics to manipulate the Break Area, turning unfavorable situations into opportunities. Some cards activate when a certain level is reached in the Break Area, rewarding players who take calculated risks and aim for a comeback. The core strategy is combining low-level cookies with cards that reduce Break Area levels. It also includes Trap cards that can neutralize or counter opponent attacks. This is not the end — it’s where your real strategy begins. This product is for one player. Two players and two starter decks are required to play.
| Size | 0.612 cubic inches |
|---|---|
| Color | Multi |
| Theme | Number |
| Grenre | Action Drafting |
| Language | English |
| Set Name | Starter Deck Yellow |
| Brand Name | CookieRun: Braverse Trading Card Game |
| Model Name | CookieRun Trading Card Game: Starter Deck Yellow |
| Model Year | 2022 |
| Unit Count | 1.0 Count |
| Item Weight | 0.15 Kilograms |
| Manufacturer | DevSisters |
| Model Number | DVT01002 |
| Power Source | manual |
| Material Type | Cardstock |
| Product Style | Yellow |
| Item Type Name | Card Game |
| Operation Mode | manual |
| Item Dimensions | 3.7 x 1.6 x 5.9 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Cookies |
| Included Components | 1500 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Develop strategic thinking and competitive gameplay skills |
| Item Dimensions L x W | 3.7"L x 1.6"W |
| Estimated Playing Time | 20 Minutes |
| Manufacturer Part Number | DVT01002 |
| Manufacturer Minimum Age MONTHS | 72 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form