Limited Time SaleUS$191.40 cheaper than the new price!!
| Management number | 218586390 | Release Date | 2026/05/03 | List Price | US$127.60 | Model Number | 218586390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description. Our LED lamps use high brightness LED chips. Good performance heat dissipation housing to LED life. Silicone rubber reinforced seal is used to the high standard of waterproof performance of our LED lights. All lamps and lanterns are subjected to 24 hours aging test before delivery, and strict quality control before delivery to the quality of the lamps and lanterns. Note: Grey housing for cold white light, black housing for warm white light.
| UPC | 619791999044 |
|---|---|
| Size | 1000W |
| Color | Cold White |
| Voltage | 110 Volts |
| Wattage | 1000 watts |
| Bulb Base | E26 |
| Room Type | Garage |
| Brand Name | Missbee |
| Brightness | 110000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Light Color | Cold White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Grey |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Missbee |
| Model Number | 619791999044 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Metal, Tempered Glass |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Aluminum, Glass, Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Specification Met | CE |
| Light Fixture Form | Floodlight |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 110000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 38.19"L x 12.91"W x 4.53"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form